Weight loss

5/9/12 Starting Weight: 250

5/16: 245.2 (-4.8)

5/23: 242.8 (-2.4)

5/30: 244.4 (+1.6)

6/6: 237.8 (-6.6)

6/13: 234.4 (-3.4)

6/20: 230.4 (-3)

6/27: 230.4 (--)

7/11: 223.4 (-7)

7/18: 220.4 (-3)

7/25: 219.6 (-0.8)

8/1: 216.6 (-3)

8/8: 213.4 (-3.2)

8/15: 211/6 (-1.8)

8/23: 207.6 (-4)

8/30: 205.0 (-2.6)


9/13: 201.4 (-1)

9/20: 199.2 (-2.2)

9/27: 197.2 (-2)

10/4: 194.8 (-2.4)

10/11: 193.8 (-1)

10/18: 192.8 (-1)

10/25: 193.2 (+.4)

11/1: 191 (-2.2)

11/9: 189 (-2)

11/15: 189.4 (+.4)

11/29: 191.8 (+2.4)

Total loss: 58.2


No comments:

Post a Comment